Each link clause identifies an object and attribute of a top-level object in Data Set 1 to link to reconcile with a specific attribute of an object in Data Set 2 when a reconciliation task is processed.
The Link Rules application lists link clauses in the Link Clauses table window on the Link Rule tab.
Field | Function | Rules and requirements |
---|---|---|
Sequence | A number that specifies the order in which to process the clause. | Mandatory. Use a unique number for each clause. Use a number greater than 0. The default sequence interval is 10, in ascending order. |
Open Parenthesis ( ... | Marks the beginning of a set of clauses grouped so that the system can perform operations on them in a specific order. | Parentheses are optional. However, for each open parenthesis, use a corresponding close parenthesis. |
Data Set 1 Object | Specifies the target object in Data Set 1. | Mandatory. This is selected from a value list that includes the following values. For assets:
For configuration items (CIs):
|
Data Set 1 Class Structure | When you select a specification as the Data Set 1 object, this field identifies a specific class structure to use during reconciliation. | This is required if you select ASSETSPEC or CISPEC for the object. If other objects are selected, this field is read only. This is selected from a value list. Values in the list are class structure identifiers for the top-level objects. |
Data Set 1 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 1 Classification | Displays the classification for the selected class structure. | Read-only field. |
Data Set 1 Attribute | Identifies the specific attribute of the object or class structure to link. For assets and deployed assets, the attribute is typically a serial number or asset tag. For CIs and actual CIs, it is typically ACTCINUM, the actual CI number. |
Mandatory. This is selected from a value list. Values in the list depend on the value selected in the Data Set 1 Object field. |
Data Set 1 Attribute Title | Displays the title of the Data Set 1 attribute. | Read-only field. |
Operator | Identifies the type of link between Data Set 1 (assets) and Data Set 2 (deployed assets). | The equal sign ( = ) operator is read-only; it cannot be changed. |
Data Set 2 Object | Identifies the target object in Data Set 2. | This is selected from a value list that includes the following values. For assets:
For configuration items (CIs):
|
Data Set 2 Class Structure | When you select a specification as the Data Set 2 object, this field identifies a specific class structure for reconciliation. | Mandatory if you select ACTCISPEC. This is selected from a value list. Values in the list are class structure identifiers for the top-level objects. |
Data Set 2 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 2 Classification | Displays the classification for the selected class structure. | Read-only field. |
Data Set 2 Attribute | Identifies the specific attribute in Data Set 2 to link. For assets and deployed assets, the attribute is typically a serial number or asset tag. For CIs and actual CIs, it is typically ACTCINUM, the actual CI number. |
Mandatory. This is selected from a value list. Values in the list depend on the value selected in the Data Set 1 Object field. |
Data Set 2 Attribute Title | Displays the title of the selected Data Set 2 attribute. | Read-only field. |
Close Parenthesis ... ) | Marks the end of a set of clauses grouped so that the system can perform operations on them in a specific order. | Optional. However, for each close parenthesis, use a corresponding open parenthesis. |
Sequence Operator | When more than one link clause exists, this operator prescribes how the current clause relates to the next clause in the sequence. | This is required if a link rule consists of more than one clause. The sequence operator must be empty for the last row in the sequence (that is, the row with the highest sequence number). This is selected from a value list that includes
the following values:
|