Each clause in a Data Set 1 filter identifies an object or attribute in Data Set 1 to select for evaluation when the comparison rule is processed. The filter can also identify both an object and an attribute in Data Set 1 to select for evaluation.
Field | Function | Rules and Requirements |
---|---|---|
Sequence | Number that specifies the order in which to process the clause. | Mandatory. Use a unique number for each clause. Use a number greater than 0. |
Open Parenthesis ( ... | Marks the beginning of an expression. Parenthesis marks group expressions to control the order of operations when you use multiple clauses joined by a logical operator (AND or OR). | Optional. However, for each open parenthesis, use a corresponding close parenthesis. |
Data Set 1 Object | Specifies the target object in Data Set 1. | Mandatory. Selected from a value list that includes the following values: If Data Set 1 is
assets:
If Data Set 1 is configuration
items (CIs):
|
Data Set 1 Class Structure | When you select a specification as the Data Set 1 object, this field identifies a specific class structure for reconciliation. | Mandatory if you select a specification for the object. Selected from a value list. Values in the list are class structure identifiers for the objects that belong to the top-level objects. |
Data Set 1 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 1 Classification | Displays the classification for the selected class structure. | Read-only field. |
Data Set 1 Attribute | Identifies the specific attribute of the Data Set 1 object or class structure to use for the Data Set 1 filter. | Optional. Selected from a value list. The object selected determines which values the system displays in the value list. |
Data Set 1 Attribute Title | Displays the title of the attribute selected. | Read-only field. |
Operator | Identifies the operator for the attribute specification. | Mandatory if you select an attribute. Otherwise the field is read-only. |
Value | Specifies a value for the selected attribute. | If you do not select an attribute, the field is read-only. If you select an attribute, the field is mandatory unless you select NOTEMPTY or NOTNULL as an operator. If you select NOTEMPTY or NOTNULL, the field is read-only. |
Close Parenthesis ... ) | Marks the end of an expression. Parenthesis marks group expressions to control the order of operations when you use multiple clauses joined by a logical operator (AND or OR). |
Optional. However, for each close parenthesis, use a corresponding open parenthesis. |
Sequence Operator | When more than one clause exists, this operator prescribes how the current clause relates to the next clause in the sequence. | Required if more than one clause exists. Do not enter a value for the last row in the sequence (that is, the row with the highest sequence number). Selected from a value list
that includes the following values:
|