The results that the Asset Reconciliation Results application displays for comparison rule evaluations depend on the parameter you select in the Comparison Results field when you define a reconciliation task in the Reconciliation Tasks application. You can choose either all results, successful comparison results, or failed comparison results.
Message key | Message | Comment |
---|---|---|
C11 | No ASSETS were retrieved by the comparison filter. | The comparison rule has a Data Set 1 filter, and the system did not retrieve any objects from Data Set 1 when applying this filter. |
C21 | No DEPLOYED ASSETS were retrieved by the comparison filter. | The comparison rule has a Data Set 2 filter, and the system did not retrieve any objects from Data Set 2 when applying this filter. |
C3 | Matches found comparison has succeeded. | The number of Data Set 1 objects and the number of Data Set 2 objects (after the system applied any applicable filter or filters) matched the ratio specified in the rule. |
C42 | Attribute equality comparison has succeeded. | The attributes for the Data Set 1 object and the Data Set 2 object (and, if applicable, their measurement units) match exactly. |
C5 | Matches found comparison has failed. | The number of Data Set 1 objects and the number of Data Set 2 objects (after the system applied any applicable filters) did not match the ratio specified in the rule. |
C62 | Attribute equality comparison has failed. | The attributes for the Data Set 1 and the Data Set 2 objects (or, if applicable, their measurement units) did not match exactly. |
C7 | No ASSET attributes found for comparison. | This result message occurs only when a specification is selected for the Data Set 1 Object field. The message indicates that the system did not find any object in Data Set 1 with the class specified. |
C8 | No DEPLOYED ASSET attributes found for comparison. | The system did not find any of the Data Set 2 objects specified by the comparison rule. |
C9 | No ASSET and DEPLOYED ASSET attributes found for comparison. | The system did not find any Data Set 1 object or Data Set 2 object specified in the comparison rule. |
Table Notes:
|
Messages C3 and C4 indicate that the system successfully matched the Data Set 1 object and Data Set 2 object when the comparison rule was processed. All other messages indicate that the system did not successfully match a Data Set 1 object to a Data Set 2 object.