Each clause in an attributes equality comparison specifies an attribute or attributes of a child or parent object in Data Set 1 to compare with a specific attribute or attributes of a child or parent object in Data Set 2.
Field | Function | Rules and Requirements |
---|---|---|
Sequence | Number that specifies the order in which to process the clause. | Mandatory. Use a unique number for each clause. Use a number greater than 0. |
Open Parenthesis ( ... | Marks the beginning of an expression. Parenthesis marks group expressions to control the order of operations when you use multiple clauses joined by a logical operator (AND or OR). | Optional. However, for each open parenthesis, use a corresponding close parenthesis. |
Data Set 1 Object | Specifies the Data Set 1 object for reconciliation. | Mandatory. Selected from a value list that includes the following values: If Data Set 1 is
assets:
If Data Set 1 is configuration
items (CIs):
|
Data Set 1 Class Structure | When you select a specification as the Data Set 1 object, this field identifies a specific class structure for the object in the attributes equality clause. | Mandatory if you select a specification for the Data Set 1 object. Selected from a value list. Values in the list are class structure identifiers for the objects that belong to the top-level Data Set 1 objects. |
Data Set 1 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 1 Classification | Displays the classification for the selected class structure. | Read-only field. |
Data Set 1 Attribute | Identifies the specific attribute of the Data Set 1 object or class structure to use for the Data Set 1 object in the attributes equality clause. | Mandatory. Selected from a value list. The Data Set 1 object selected determines which values the system displays in the value list. |
Data Set 1 Attribute Title | Displays the title of the Data Set 1 attribute selected. | Read-only field. |
Operator | Identifies the operator for the reconciliation | Mandatory. The equal sign (=) operator is read-only; it cannot be changed. |
Data Set 2 Object | Specifies the Data Set 2 object for reconciliation. | Mandatory. Selected from a value list. |
Data Set 2 Class Structure | When you select a specification for the Data Set 2 object, this field identifies a specific class structure for the Data Set 2 object in the attributes equality clause. | Mandatory if you select ACTCISPEC for the Data Set 2 object. Selected from a value list. Values in the list are class structure identifiers for the objects that belong to the top-level Data Set 2 objects. |
Data Set 2 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 2 Classification | Displays the classification for the selected class structure. | Read-only field. |
Data Set 2 Attribute | Identifies the specific attribute of the Data Set 2 object to reconcile. | Mandatory. Selected from a value list. The Data Set 2 object selected determines which values the system displays in the value list. |
Data Set 2 Attribute Title | Displays the title of the Data Set 2 attribute selected. | Read-only field. |
Data Set 2 Unit of Measure Attribute | Identifies the unit of measurement attribute when the attribute selected requires a unit of measurement, such as megabytes or kilobytes. | Optional. Available only when creating a rule where the Data Set 1 object is ASSETSPEC and the Data Set 2 object is DEPLOYEDASSET. |
Data Set 2 Unit of Measure Attribute Title | Displays the title of the Data Set 2 unit of measure attribute. | Read-only field. |
Close Parenthesis ... ) | Marks the end of an expression. Parenthesis marks group expressions to control the order of operations when you use multiple clauses joined by a logical operator (AND or OR). |
Optional. However, for each close parenthesis, use a corresponding open parenthesis. |
Sequence Operator | When more than one clause exists, this operator prescribes how the current clause relates to the next clause in the sequence. | Required if more than one clause exists. Must be empty for the last row in the sequence (that is, the row with the highest sequence number). Selected from a value list that includes
the following values:
|