Each clause in a matches found comparison identifies an object in Data Set 1 and an object in Data Set 2 to evaluate and specifies the acceptable ratio of Data Set 1 object instances to Data Set 2 object instances in the comparison after the system applies the data set filter or filters.
Field | Function | Rules and Requirements |
---|---|---|
Sequence | Number that specifies the order in which to process the clause. | Mandatory. Use a unique number for each clause. Use a number greater than 0. |
Open Parenthesis ( ... | Marks the beginning of an expression. Parenthesis marks group expressions to control the order of operations when you use multiple clauses joined by a logical operator (AND or OR). | Optional. However, for each open parenthesis, use a corresponding close parenthesis. |
Data Set 1 Object | Specifies target object in Data Set 1. | Mandatory. Selected from a value list that includes the following values: If Data Set
1 is assets:
If Data Set 1 is configuration
items (CIs):
|
Data Set 1 Class Structure | When you select a specification as the Data Set 1 object, this field identifies a specific class structure for the Data Set 1 object. | Mandatory if you select a specification for the object. Selected from a value list. Values in the list are class structure identifiers for the objects that belong to the top-level Data Set 1 objects. |
Data Set 1 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 1 Classification | Displays the classification for the selected class structure. | Read-only field. |
Operator | Identifies the number of instances allowed for the Data Set 1 and Data Set 2 objects in the comparison rule. | Mandatory. Selected from a value list
that includes the following expressions:
|
Data Set 2 Object | Specifies the Data Set 2 object for reconciliation. | Mandatory. Selected from a value list. |
Data Set 2 Class Structure | When you select a specification for the Data Set 2 object, this field identifies a specific class structure for the Data Set 2 object in the reconciliation. | Mandatory if you select ACTCISPEC for the Data Set 2 object. Selected from a value list. Values in the list are class structure identifiers for the objects that belong to the top-level Data Set 2 objects. |
Data Set 2 Class Structure Description | Displays a description of the selected class structure. | Read-only field. |
Data Set 2 Classification | Displays the classification for the selected class structure. | Read-only field. |
Close Parenthesis ... ) | Marks the end of an expression. Parenthesis marks group expressions to control the order of operations when you use multiple clauses joined by a logical operator (AND or OR). |
Optional. However, for each close parenthesis, use a corresponding open parenthesis. |
Sequence Operator | When more than one clause exists, this operator prescribes how the current clause relates to the next clause in the sequence. | Required if more than one clause exists. Must be empty for the last row in the sequence (that is, the row with the highest sequence number). Selected from a value list that includes
the following values:
|