Index of /Program Files (x86)/IBM/HTTPServer/codeset
Name Last modified Size Description
Parent Directory -
858 17-May-2011 11:09 5
942 17-May-2011 11:09 5
943 17-May-2011 11:09 5
1363 17-May-2011 11:09 5
1381 17-May-2011 11:09 5
1386 17-May-2011 11:09 5
BIG5 17-May-2011 11:09 5
GBK 17-May-2011 11:09 5
ISO885913 17-May-2011 11:09 5
KOI8R 17-May-2011 11:09 5
PCK 17-May-2011 11:09 5
SHIFTJIS 17-May-2011 11:09 5
SJIS 17-May-2011 11:09 5
TIS620 17-May-2011 11:09 5
TIS6202533 17-May-2011 11:09 5
935 17-May-2011 11:09 6
ANSI1251 17-May-2011 11:09 6
CP1251 17-May-2011 11:09 6
CP1255 17-May-2011 11:09 6
5601 17-May-2011 11:09 7
CNS11643 17-May-2011 11:09 7
GB2312 17-May-2011 11:09 7
HP15CN 17-May-2011 11:09 7
JAJPEUC 17-May-2011 11:09 7
646 17-May-2011 11:09 10
813 17-May-2011 11:09 10
819 17-May-2011 11:09 10
912 17-May-2011 11:09 10
914 17-May-2011 11:09 10
915 17-May-2011 11:09 10
916 17-May-2011 11:09 10
920 17-May-2011 11:09 10
1089 17-May-2011 11:09 10
ANSIX341968 17-May-2011 11:09 10
ARABIC8 17-May-2011 11:09 10
923 17-May-2011 11:09 11
1140 17-May-2011 11:09 2.2K
1142 17-May-2011 11:09 2.2K
1143 17-May-2011 11:09 2.2K
1144 17-May-2011 11:09 2.2K
1145 17-May-2011 11:09 2.2K
1146 17-May-2011 11:09 2.2K
1147 17-May-2011 11:09 2.2K
1148 17-May-2011 11:09 2.2K
1149 17-May-2011 11:09 2.2K
282 17-May-2011 11:10 2.2K
838 17-May-2011 11:10 2.2K
1047 17-May-2011 11:09 2.2K
1141 17-May-2011 11:09 2.2K
ISO885914 17-May-2011 11:10 2.2K
37 17-May-2011 11:10 2.5K
424 17-May-2011 11:10 2.5K
871 17-May-2011 11:10 2.5K
921 17-May-2011 11:10 2.5K
1112 17-May-2011 11:09 2.5K
ISO88594 17-May-2011 11:10 2.5K
273 17-May-2011 11:10 2.5K
274 17-May-2011 11:10 2.5K
277 17-May-2011 11:10 2.5K
278 17-May-2011 11:10 2.5K
280 17-May-2011 11:10 2.5K
284 17-May-2011 11:10 2.5K
285 17-May-2011 11:10 2.5K
297 17-May-2011 11:10 2.5K
500 17-May-2011 11:10 2.5K
803 17-May-2011 11:10 2.5K
875 17-May-2011 11:10 2.5K
924 17-May-2011 11:10 2.5K
1026 17-May-2011 11:09 2.5K
1122 17-May-2011 11:09 2.5K
ISO88591 17-May-2011 11:10 2.5K
ISO88596 17-May-2011 11:10 2.5K
ISO88598 17-May-2011 11:10 2.5K
ISO88599 17-May-2011 11:10 2.5K
ISO885915 17-May-2011 11:10 2.5K
1025 17-May-2011 11:09 2.5K
1124 17-May-2011 11:09 2.5K
ISO88595 17-May-2011 11:10 2.5K
870 17-May-2011 11:10 2.7K
420 17-May-2011 11:10 2.7K
1129 17-May-2011 11:09 2.7K
ISO88597 17-May-2011 11:10 2.7K
1097 17-May-2011 11:09 3.0K
1257 17-May-2011 11:10 3.2K
720 17-May-2011 11:10 3.2K
878 17-May-2011 11:10 3.2K
1046 17-May-2011 11:09 3.2K
1258 17-May-2011 11:10 3.2K
ROMAN8 17-May-2011 11:10 3.2K
1117 17-May-2011 11:09 3.5K
737 17-May-2011 11:10 3.5K
851 17-May-2011 11:10 3.5K
856 17-May-2011 11:10 3.5K
859 17-May-2011 11:10 3.5K
922 17-May-2011 11:10 3.5K
1116 17-May-2011 11:09 3.5K
1255 17-May-2011 11:09 3.5K
1256 17-May-2011 11:10 3.7K
ISO88592 17-May-2011 11:10 3.7K
866 17-May-2011 11:10 3.7K
869 17-May-2011 11:10 3.7K
874 17-May-2011 11:10 3.7K
855 17-May-2011 11:10 3.7K
867 17-May-2011 11:10 4.0K
1251 17-May-2011 11:09 4.0K
864 17-May-2011 11:10 4.2K
1253 17-May-2011 11:09 4.2K
775 17-May-2011 11:10 5.5K
852 17-May-2011 11:10 5.5K
1250 17-May-2011 11:09 5.5K
437 17-May-2011 11:10 5.5K
850 17-May-2011 11:10 5.5K
860 17-May-2011 11:10 5.5K
861 17-May-2011 11:10 5.5K
862 17-May-2011 11:10 5.5K
863 17-May-2011 11:10 5.5K
865 17-May-2011 11:10 5.5K
1252 17-May-2011 11:09 5.5K
1254 17-May-2011 11:09 5.5K
857 17-May-2011 11:10 5.7K
GB18030 17-May-2011 11:09 84K
932 17-May-2011 11:10 84K
930 17-May-2011 11:10 93K
936 17-May-2011 11:10 122K
937 17-May-2011 11:10 123K
EUCCN 17-May-2011 11:10 124K
EUCKR 17-May-2011 11:10 128K
939 17-May-2011 11:10 129K
950 17-May-2011 11:10 130K
949 17-May-2011 11:10 140K
EUCJP 17-May-2011 11:10 144K
933 17-May-2011 11:10 148K
1388 17-May-2011 11:10 168K
EUCTW 17-May-2011 11:10 184K
IBM_HTTP_Server at 220.133.252.195 Port 80