Index of /ProgramData/Microsoft/Windows/Power Efficiency Diagnostics
Name Last modified Size Description
Parent Directory -
energy-report.html 20-Feb-2025 16:25 20K
energy-report-latest..> 20-Feb-2025 16:25 25K
energy-report-2025-0..> 20-Feb-2025 16:25 25K
energy-report-2024-1..> 30-Dec-2024 16:04 24K
energy-report-2024-1..> 26-Dec-2024 09:10 22K
energy-report-2024-1..> 24-Dec-2024 14:44 22K
energy-report-2024-1..> 23-Dec-2024 08:47 28K
energy-report-2024-0..> 09-Jan-2024 18:49 21K
energy-report-2024-0..> 05-Jan-2024 19:46 21K
energy-report-2023-1..> 31-Dec-2023 23:09 19K
energy-report-2023-1..> 24-Dec-2023 21:10 21K
energy-report-2023-1..> 20-Dec-2023 16:20 27K
energy-report-2023-1..> 19-Dec-2023 18:11 23K
energy-report-2023-1..> 10-Dec-2023 17:38 19K
energy-report-2023-1..> 09-Dec-2023 07:37 21K
energy-report-2023-1..> 07-Dec-2023 16:18 41K
energy-report-2023-1..> 01-Dec-2023 21:54 19K
energy-report-2023-1..> 26-Nov-2023 21:50 19K
energy-report-2023-1..> 25-Nov-2023 17:58 21K
energy-report-2023-1..> 22-Nov-2023 20:27 19K
energy-report-2023-1..> 21-Nov-2023 18:13 23K
energy-report-2023-1..> 17-Nov-2023 08:04 19K
IBM_HTTP_Server at 220.133.252.195 Port 80