Index of /Users/Administrator/Desktop/SysinternalsSuite
Name Last modified Size Description
Parent Directory -
ADExplorer.exe 20-Apr-2020 11:50 469K
ADInsight.chm 20-Apr-2020 11:50 392K
ADInsight.exe 20-Apr-2020 11:50 2.3M
AccessEnum.exe 20-Apr-2020 11:50 171K
AdExplorer.chm 20-Apr-2020 11:50 49K
Autologon.exe 20-Apr-2020 11:50 136K
Autoruns.exe 20-Apr-2020 11:50 744K
Autoruns64.dll 20-Apr-2020 11:50 740K
Autoruns64.exe 20-Apr-2020 11:50 855K
Bginfo.exe 20-Apr-2020 11:50 3.2M
Bginfo64.exe 20-Apr-2020 11:50 4.4M
CPUSTRES.EXE 20-Apr-2020 11:50 2.1M
CPUSTRES64.EXE 20-Apr-2020 11:50 2.7M
Cacheset.exe 20-Apr-2020 11:50 151K
Clockres.exe 20-Apr-2020 11:50 137K
Clockres64.exe 20-Apr-2020 11:50 151K
Contig.exe 20-Apr-2020 11:50 248K
Contig64.exe 20-Apr-2020 11:50 263K
Coreinfo.exe 20-Apr-2020 11:50 871K
DISKMON.HLP 20-Apr-2020 11:50 9.3K
DMON.SYS 20-Apr-2020 11:50 11K
Dbgview.chm 20-Apr-2020 11:50 67K
Dbgview.exe 20-Apr-2020 11:50 894K
Desktops.exe 20-Apr-2020 11:50 114K
Disk2vhd.chm 20-Apr-2020 11:50 40K
DiskView.exe 20-Apr-2020 11:50 567K
Diskmon.exe 20-Apr-2020 11:50 219K
Eula.txt 20-Apr-2020 11:50 7.3K
FindLinks.exe 20-Apr-2020 11:50 144K
FindLinks64.exe 20-Apr-2020 11:50 165K
Listdlls.exe 20-Apr-2020 11:50 414K
Listdlls64.exe 20-Apr-2020 11:50 215K
LoadOrd.exe 20-Apr-2020 11:50 138K
LoadOrd64.exe 20-Apr-2020 11:50 153K
LoadOrdC.exe 20-Apr-2020 11:50 169K
LoadOrdC64.exe 20-Apr-2020 11:50 184K
PORTMON.CNT 20-Apr-2020 11:50 422
PORTMON.HLP 20-Apr-2020 11:50 42K
Procmon.exe 20-Apr-2020 11:50 2.1M
Procmon64.exe 20-Apr-2020 11:50 1.1M
PsExec.exe 20-Apr-2020 11:50 331K
PsExec64.exe 20-Apr-2020 11:50 366K
PsGetsid.exe 20-Apr-2020 11:50 290K
PsGetsid64.exe 20-Apr-2020 11:50 322K
PsInfo.exe 20-Apr-2020 11:50 306K
PsInfo64.exe 20-Apr-2020 11:50 344K
PsLoggedon.exe 20-Apr-2020 11:50 148K
PsLoggedon64.exe 20-Apr-2020 11:50 166K
PsService.exe 20-Apr-2020 11:50 184K
PsService64.exe 20-Apr-2020 11:50 206K
Pstools.chm 20-Apr-2020 11:50 65K
RAMMap.exe 20-Apr-2020 11:50 644K
RegDelNull.exe 20-Apr-2020 11:50 146K
RegDelNull64.exe 20-Apr-2020 11:50 160K
ShareEnum.exe 20-Apr-2020 11:50 255K
ShellRunas.exe 20-Apr-2020 11:50 101K
Sysmon.exe 20-Apr-2020 11:50 3.5M
Sysmon64.exe 20-Apr-2020 11:50 1.9M
TCPVIEW.HLP 20-Apr-2020 11:50 7.8K
Tcpvcon.exe 20-Apr-2020 11:50 195K
Tcpview.exe 20-Apr-2020 11:50 294K
Testlimit.exe 20-Apr-2020 11:50 226K
Testlimit64.exe 20-Apr-2020 11:50 238K
Vmmap.chm 20-Apr-2020 11:50 51K
Volumeid.exe 20-Apr-2020 11:50 228K
Volumeid64.exe 20-Apr-2020 11:50 166K
WINOBJ.HLP 20-Apr-2020 11:50 7.5K
Winobj.exe 20-Apr-2020 11:50 712K
ZoomIt.exe 20-Apr-2020 11:50 1.0M
accesschk.exe 20-Apr-2020 11:50 774K
accesschk64.exe 20-Apr-2020 11:50 400K
adrestore.exe 20-Apr-2020 11:50 147K
autoruns.chm 20-Apr-2020 11:50 49K
autorunsc.exe 20-Apr-2020 11:50 664K
autorunsc64.exe 20-Apr-2020 11:50 758K
ctrl2cap.amd.sys 20-Apr-2020 11:50 9.9K
ctrl2cap.exe 20-Apr-2020 11:50 147K
ctrl2cap.nt4.sys 20-Apr-2020 11:50 2.8K
ctrl2cap.nt5.sys 20-Apr-2020 11:50 2.8K
disk2vhd.exe 20-Apr-2020 11:50 6.8M
diskext.exe 20-Apr-2020 11:50 140K
diskext64.exe 20-Apr-2020 11:50 155K
du.exe 20-Apr-2020 11:50 165K
du64.exe 20-Apr-2020 11:50 187K
efsdump.exe 20-Apr-2020 11:50 143K
handle.exe 20-Apr-2020 11:50 1.0M
handle64.exe 20-Apr-2020 11:50 592K
hex2dec.exe 20-Apr-2020 11:50 147K
hex2dec64.exe 20-Apr-2020 11:50 161K
junction.exe 20-Apr-2020 11:50 212K
junction64.exe 20-Apr-2020 11:50 231K
ldmdump.exe 20-Apr-2020 11:50 151K
livekd.exe 20-Apr-2020 11:50 626K
livekd64.exe 20-Apr-2020 11:50 409K
logonsessions.exe 20-Apr-2020 11:50 220K
logonsessions64.exe 20-Apr-2020 11:50 244K
movefile.exe 20-Apr-2020 11:50 137K
movefile64.exe 20-Apr-2020 11:50 151K
notmyfault.exe 20-Apr-2020 11:50 505K
notmyfault64.exe 20-Apr-2020 11:50 637K
notmyfaultc.exe 20-Apr-2020 11:50 502K
notmyfaultc64.exe 20-Apr-2020 11:50 634K
ntfsinfo.exe 20-Apr-2020 11:50 136K
ntfsinfo64.exe 20-Apr-2020 11:50 155K
pagedfrg.exe 20-Apr-2020 11:50 211K
pagedfrg.hlp 20-Apr-2020 11:50 8.2K
pendmoves.exe 20-Apr-2020 11:50 138K
pendmoves64.exe 20-Apr-2020 11:50 153K
pipelist.exe 20-Apr-2020 11:50 208K
pipelist64.exe 20-Apr-2020 11:50 229K
portmon.exe 20-Apr-2020 11:50 441K
procdump.exe 20-Apr-2020 11:50 636K
procexp.chm 20-Apr-2020 11:50 70K
procexp.exe 20-Apr-2020 11:50 2.7M
procexp64.exe 20-Apr-2020 11:50 1.4M
procmon.chm 20-Apr-2020 11:50 62K
psfile.exe 20-Apr-2020 11:50 146K
psfile64.exe 20-Apr-2020 11:50 165K
pskill.exe 20-Apr-2020 11:50 278K
pskill64.exe 20-Apr-2020 11:50 311K
pslist.exe 20-Apr-2020 11:50 175K
pslist64.exe 20-Apr-2020 11:50 198K
psloglist.exe 20-Apr-2020 11:50 435K
psloglist64.exe 20-Apr-2020 11:50 566K
pspasswd.exe 20-Apr-2020 11:50 146K
pspasswd64.exe 20-Apr-2020 11:50 165K
psping.exe 20-Apr-2020 11:50 250K
psping64.exe 20-Apr-2020 11:50 286K
psshutdown.exe 20-Apr-2020 11:50 203K
pssuspend.exe 20-Apr-2020 11:50 283K
pssuspend64.exe 20-Apr-2020 11:50 314K
psversion.txt 20-Apr-2020 11:50 39
regjump.exe 20-Apr-2020 11:50 115K
ru.exe 20-Apr-2020 11:50 139K
ru64.exe 20-Apr-2020 11:50 157K
sdelete.exe 20-Apr-2020 11:50 230K
sdelete64.exe 20-Apr-2020 11:50 241K
sigcheck.exe 20-Apr-2020 11:50 798K
sigcheck64.exe 20-Apr-2020 11:50 1.1M
streams.exe 20-Apr-2020 11:50 133K
streams64.exe 20-Apr-2020 11:50 150K
strings.exe 20-Apr-2020 11:50 146K
strings64.exe 20-Apr-2020 11:50 160K
sync.exe 20-Apr-2020 11:50 140K
sync64.exe 20-Apr-2020 11:50 155K
tcpview.chm 20-Apr-2020 11:50 40K
vmmap.exe 20-Apr-2020 11:50 1.2M
vmmap64.exe 14-Oct-2022 10:52 698K
whois.exe 20-Apr-2020 11:50 389K
whois64.exe 20-Apr-2020 11:50 511K
IBM_HTTP_Server at 220.133.252.195 Port 80